DaveInDaytona
07-12-2002, 02:44 AM
Pos. No. Rider name Bike Best time Best lap no. Best m.p.h. 2nd best time 2nd best lap no. 2nd best m.p.h.
1. 6 DAMON S BUCKMASTER YAM 1:27.855 21 91.710 1:28.249 18 91.296
2. 98 JAKE P ZEMKE HON 1:28.005 21 91.550 1:28.140 22 91.409
3. 43 JASON R PRIDMORE SUZ 1:29.111 19 90.410 1:29.656 14 89.863
4. 95 ROGER LEE HAYDEN HON 1:29.375 15 90.150 1:29.404 16 90.117
5. 182 STEVE RAPP SUZ 1:29.910 20 89.610 1:30.622 13 88.906
6. 134 MARTIN CRAGGILL SUZ 1:30.056 21 89.460 1:30.752 10 88.778
7. 411 BEN SPIES SUZ 1:30.108 20 89.410 1:30.496 19 89.029
8. 96 AARON GOBERT YAM 1:30.187 24 89.330 1:30.250 21 89.272
9. 123 MICHAEL R HALE HON 1:30.201 9 89.320 1:30.223 13 89.299
10. 10 TOM H KIPP SUZ 1:30.244 18 89.280 1:31.079 17 88.459
11. 4 JOSHUA KURT HAYES SUZ 1:30.645 24 88.880 1:30.652 20 88.876
12. 338 LANCE ISAACS YAM 1:30.765 24 88.770 1:30.942 15 88.593
13. 18 CHRIS ULRICH SUZ 1:31.864 8 87.700 1:31.871 10 87.697
14. 121 ALEX GOBERT HON 1:32.131 8 87.450 1:32.409 11 87.186
15. 153 DAVID STANTON SUZ 1:32.429 6 87.170 1:32.512 17 87.089
16. 42 ROBERT L MESA SUZ 1:32.578 21 87.030 1:32.848 22 86.774
17. 44 MIKE SULLIVAN SUZ 1:32.827 13 86.790 1:33.210 17 86.437
18. 175 DOUG PITCOCK SUZ 1:33.198 5 86.450 1:33.261 13 86.390
19. 88 KIM NAKASHIMA SUZ 1:33.519 16 86.150 1:34.178 13 85.549
20. 14 THOMAS G MONTANO DUC 1:33.842 15 85.850 1:33.867 14 85.832
21. 916 JASON CURTIS YAM 1:34.190 26 85.540 1:34.298 22 85.440
22. 36 JAMES R COMPTON SUZ 1:34.563 7 85.200 1:34.974 9 84.832
23. 68 KENYON KLUGE SUZ 1:34.719 22 85.060 1:34.932 21 84.869
24. 93 GARRY COMBS SUZ 1:34.980 9 84.830 1:35.301 6 84.541
25. 47 JOHN SCOTT WILSON SUZ 1:35.000 8 84.810 1:35.337 14 84.509
26. 135 JEFF BOSTROM SUZ 1:35.015 22 84.800 1:35.351 18 84.496
27. 253 NATHAN HESTER UNK 1:35.386 19 84.470 1:35.697 17 84.191
28. 9 ERIC ERLING HAUGO SUZ 1:35.477 15 84.380 1:36.682 18 83.333
29. 743 BRYAN EDGINTON SUZ 1:36.111 21 83.830 1:36.320 10 83.646
30. 298 MICKEY P LANE SUZ 1:36.175 17 83.770 1:37.173 7 82.912
31. 310 KEVIN M BURGESS SUZ 1:36.439 22 83.540 1:36.447 23 83.536
32. 57 STEVE E SMITH JR DUC 1:36.511 15 83.480 1:36.593 21 83.410
33. 131 MICHAEL KOSTA SUZ 1:36.726 17 83.300 1:36.749 9 83.275
34. 104 TOM WERTMAN SUZ 1:37.008 12 83.050 1:37.105 11 82.970
35. 20 BRIAN BOYD SUZ 1:37.017 16 83.050 1:37.183 15 82.903
36. 594 DAVID L MCPHERSON YAM 1:37.060 28 83.010 1:37.509 13 82.626
37. 708 DAVID RN BELL DUC 1:37.291 19 82.810 1:37.352 21 82.759
38. 69 SHAWN REILLY KAW 1:37.384 13 82.730 1:37.518 14 82.619
39. 173 BOB SIEBENHAAR SUZ 1:37.408 14 82.710 1:37.772 16 82.404
40. 109 GREGORY L GLENNIE UNK 1:37.493 6 82.640 1:38.048 5 82.172
41. 127 MICHAEL A HANLEY SUZ 1:37.659 14 82.500 1:37.744 13 82.428
42. 361 SEAN FEY YAM 1:37.662 12 82.500 1:38.531 11 81.769
43. 210 JANIN CARLSON SUZ 1:38.702 15 81.630 1:38.907 12 81.458
44. 125 JAMES R LICKWAR SUZ 1:38.796 21 81.550 1:38.924 20 81.444
45. 788 DON RUDOLFS YAM 1:39.535 14 80.940 1:39.554 13 80.929
46. 107 JEREMIAH J JOHNSON SUZ 1:39.923 12 80.630 1:40.511 14 80.158
47. 288 JOHN C DIERICKX DUC 1:39.942 4 80.610 1:40.540 5 80.135
48. 626 TYLER ALEXANDER SUZ 1:40.013 9 80.560 1:40.663 10 80.037
49. 110 LESLIE R GERBER SUZ 1:40.254 13 80.360 1:41.205 10 79.609
50. 139 THOMAS L BOLLES SUZ 1:41.061 5 79.720 1:41.711 6 79.213
51. 108 MICHAEL J KLUDT YAM 1:41.161 14 79.640 1:41.168 15 79.638
52. 255 CHRIS CRASH LOWE SUZ 1:44.176 17 77.340 1:44.177 15 77.338
53. 169 MARK E NUDELMAN SUZ 1:59.991 4 67.150 2:02.669 2 65.679
</p>
1. 6 DAMON S BUCKMASTER YAM 1:27.855 21 91.710 1:28.249 18 91.296
2. 98 JAKE P ZEMKE HON 1:28.005 21 91.550 1:28.140 22 91.409
3. 43 JASON R PRIDMORE SUZ 1:29.111 19 90.410 1:29.656 14 89.863
4. 95 ROGER LEE HAYDEN HON 1:29.375 15 90.150 1:29.404 16 90.117
5. 182 STEVE RAPP SUZ 1:29.910 20 89.610 1:30.622 13 88.906
6. 134 MARTIN CRAGGILL SUZ 1:30.056 21 89.460 1:30.752 10 88.778
7. 411 BEN SPIES SUZ 1:30.108 20 89.410 1:30.496 19 89.029
8. 96 AARON GOBERT YAM 1:30.187 24 89.330 1:30.250 21 89.272
9. 123 MICHAEL R HALE HON 1:30.201 9 89.320 1:30.223 13 89.299
10. 10 TOM H KIPP SUZ 1:30.244 18 89.280 1:31.079 17 88.459
11. 4 JOSHUA KURT HAYES SUZ 1:30.645 24 88.880 1:30.652 20 88.876
12. 338 LANCE ISAACS YAM 1:30.765 24 88.770 1:30.942 15 88.593
13. 18 CHRIS ULRICH SUZ 1:31.864 8 87.700 1:31.871 10 87.697
14. 121 ALEX GOBERT HON 1:32.131 8 87.450 1:32.409 11 87.186
15. 153 DAVID STANTON SUZ 1:32.429 6 87.170 1:32.512 17 87.089
16. 42 ROBERT L MESA SUZ 1:32.578 21 87.030 1:32.848 22 86.774
17. 44 MIKE SULLIVAN SUZ 1:32.827 13 86.790 1:33.210 17 86.437
18. 175 DOUG PITCOCK SUZ 1:33.198 5 86.450 1:33.261 13 86.390
19. 88 KIM NAKASHIMA SUZ 1:33.519 16 86.150 1:34.178 13 85.549
20. 14 THOMAS G MONTANO DUC 1:33.842 15 85.850 1:33.867 14 85.832
21. 916 JASON CURTIS YAM 1:34.190 26 85.540 1:34.298 22 85.440
22. 36 JAMES R COMPTON SUZ 1:34.563 7 85.200 1:34.974 9 84.832
23. 68 KENYON KLUGE SUZ 1:34.719 22 85.060 1:34.932 21 84.869
24. 93 GARRY COMBS SUZ 1:34.980 9 84.830 1:35.301 6 84.541
25. 47 JOHN SCOTT WILSON SUZ 1:35.000 8 84.810 1:35.337 14 84.509
26. 135 JEFF BOSTROM SUZ 1:35.015 22 84.800 1:35.351 18 84.496
27. 253 NATHAN HESTER UNK 1:35.386 19 84.470 1:35.697 17 84.191
28. 9 ERIC ERLING HAUGO SUZ 1:35.477 15 84.380 1:36.682 18 83.333
29. 743 BRYAN EDGINTON SUZ 1:36.111 21 83.830 1:36.320 10 83.646
30. 298 MICKEY P LANE SUZ 1:36.175 17 83.770 1:37.173 7 82.912
31. 310 KEVIN M BURGESS SUZ 1:36.439 22 83.540 1:36.447 23 83.536
32. 57 STEVE E SMITH JR DUC 1:36.511 15 83.480 1:36.593 21 83.410
33. 131 MICHAEL KOSTA SUZ 1:36.726 17 83.300 1:36.749 9 83.275
34. 104 TOM WERTMAN SUZ 1:37.008 12 83.050 1:37.105 11 82.970
35. 20 BRIAN BOYD SUZ 1:37.017 16 83.050 1:37.183 15 82.903
36. 594 DAVID L MCPHERSON YAM 1:37.060 28 83.010 1:37.509 13 82.626
37. 708 DAVID RN BELL DUC 1:37.291 19 82.810 1:37.352 21 82.759
38. 69 SHAWN REILLY KAW 1:37.384 13 82.730 1:37.518 14 82.619
39. 173 BOB SIEBENHAAR SUZ 1:37.408 14 82.710 1:37.772 16 82.404
40. 109 GREGORY L GLENNIE UNK 1:37.493 6 82.640 1:38.048 5 82.172
41. 127 MICHAEL A HANLEY SUZ 1:37.659 14 82.500 1:37.744 13 82.428
42. 361 SEAN FEY YAM 1:37.662 12 82.500 1:38.531 11 81.769
43. 210 JANIN CARLSON SUZ 1:38.702 15 81.630 1:38.907 12 81.458
44. 125 JAMES R LICKWAR SUZ 1:38.796 21 81.550 1:38.924 20 81.444
45. 788 DON RUDOLFS YAM 1:39.535 14 80.940 1:39.554 13 80.929
46. 107 JEREMIAH J JOHNSON SUZ 1:39.923 12 80.630 1:40.511 14 80.158
47. 288 JOHN C DIERICKX DUC 1:39.942 4 80.610 1:40.540 5 80.135
48. 626 TYLER ALEXANDER SUZ 1:40.013 9 80.560 1:40.663 10 80.037
49. 110 LESLIE R GERBER SUZ 1:40.254 13 80.360 1:41.205 10 79.609
50. 139 THOMAS L BOLLES SUZ 1:41.061 5 79.720 1:41.711 6 79.213
51. 108 MICHAEL J KLUDT YAM 1:41.161 14 79.640 1:41.168 15 79.638
52. 255 CHRIS CRASH LOWE SUZ 1:44.176 17 77.340 1:44.177 15 77.338
53. 169 MARK E NUDELMAN SUZ 1:59.991 4 67.150 2:02.669 2 65.679
</p>